Our Fleet
Sizes and types available
We pride ourselves on offering total reliability in support of any size event, anywhere in the world.
We pride ourselves on offering total reliability in support of any size event, anywhere in the world.
Vehicle dimensions can vary according to marque. This information is fleet generic and should therefore be used as a guide only.
External Measurements
For smaller screens please scroll or swipe to the sides on the table
Vehicle | Gross Weight KG | Height | Width | Length |
---|---|---|---|---|
MegaCube Artic | 40,000 | 4.05 | 2.55 | 16.5 |
MegaCube Curtainsider Artic | 40,000 | 4.05 | 2.55 | 16.5 |
Standard Curtainsider Artic | 40,000 | 4.00 | 2.55 | 16.5 |
Mega Flat Trailer Artic | 40,000 | N/A | 2.55 | 16.5 | Standard Flat Bed Artic | 40,000 | N/A | 2.55 | 16.5 |
Moffett Artic | 40,000 | 4.05 | 2.55 | 18.0 |
Urban Artic | 32,000 | 4.05 | 2.55 | 13.2 |
LWB Sprinter Van | 3,500 | 2.61 | 2.41 | 6.96 |
7.5 Tonne Box | 7,500 | 3.56 | 2.50 | 8.05 |
12 Tonne Box | 12,000 | 3.56 | 2.50 | 8.60 |
18 Tonne Box | 18,000 | 4.00 | 2.55 | 10.34 |
26 Tonne Box | 26,000 | 4.00 | 2.55 | 12.00 |
Internal Measurements
For smaller screens please scroll or swipe to the sides on the table
Vehicle | Volume | Max Carry Weight KG | Height | Width | Length |
---|---|---|---|---|---|
MegaCube Box Trailer | 96.27 | 22,000 | 2.90 | 2.47 | 13.44 |
MegaCube Curtainsider Trailer | 96.66 | 22,000 | 2.90 | 2.48 | 13.44 |
Standard Curtainsider Trailer | 86.02 | 22,000 | 2.56 | 2.50 | 13.44 |
Mega Flat Trailer Trailer | N/A | 24,000 | N/A | 2.50 | 13.44 | Standard Flat Trailer | N/A | 24,000 | N/A | 2.50 | 13.44 |
Moffett Trailer | 83.99 | 20,000 | 2.48 | 2.52 | 13.44 |
Urban Trailer | 63.36 | 16,300 | 2.52 | 2.47 | 10.18 |
Van | 14.27 | 900 | 1.92 | 1.77 | 4.20 |
7.5 Tonner | 32.60 | 2,000 | 2.40 | 2.47 | 5.50 |
12 Tonner | 35.09 | 5,980 | 2.40 | 2.47 | 5.92 |
18 Tonner | 53.53 | 8,600 | 2.76 | 2.48 | 7.82 |
26 Tonner | 65.31 | 13,200 | 2.87 | 2.46 | 9.25 |
*Note* Internal Height and Width do not make allowance for the door aperture, which is slightly smaller. Our transport team can advise of aperture size if required.